Jamichael Brown
Jamichael Brown of LSU Alexandria (La.)
A 6-0 SR G from Raceland, La.
Team Record: Week:1-1 Overall: 27-3
NAIA National Ranking:1
Team Record: Week:1-1 Overall: 27-3
NAIA National Ranking:1
| Opponent | Site |
W/L
|
Score | MM:SS | Pts | Reb | Asst | Bks | Stl | Field Goals |
3pt FG | Free Throws |
| Team Opp. | ||||||||||||
| Philander Smith (Ark.) | H | W | 110-70 | 28:33 | 9 | 5 | 13 | 0 | 2 | 3-8 | 1-5 | 2-2 |
| LSU Shreveport (La.) #20 | A | L | 76-92 | 33:51 | 27 | 4 | 3 | 0 | 1 | 10-14 | 3-5 | 4-4 |
| Totals: | 36 | 9 | 16 | 0 | 3 | 13-22 | 4-10 | 6-6 | ||||
| Averages: | 18.0 | 4.5 | 8.0 | 0.0 | 1.5 | 0.591 | 0.400 | 1.000 | ||||
Notes: Tied his own LSUA single game assists record with 13 assists against Philander Smith, 3rd time this season Brown had 13 assists in a game











